Ricoh 55 inch Full HD Interactive Panel 450 cd/m² Brightness, 1100:1 Contrast Ratio D5520
AvailabilityCall for Availability
SKU
R-D5520
OVERVIEW
The Ricoh Interactive Whiteboard D5520 is an all-in-one collaboration hub. The 55-inch screen gives the team plenty of space to share their ideas, and it uses shadow sensing technology that enables precise document annotation. This whiteboard lets you easily and securely share files, and you can browse the web straight from the display.
- One-stop collaboration hub with precise document annotation capabilities
- Video conference-ready with built-in speakers and microphone, and can be enhanced with a high-performance Ricoh camera
- Integrates with Ricoh video conference services: UCS and UCS Advanced, and Skype™ for Business
- Designed for ease of use with a choice between a Ricoh or an OS free controller, allowing you to work the way that suits you best
- Includes a variety of connectivity options, including multiple USB ports and Bluetooth connectivity for smart devices
- Adding Ricoh Streamline NX enables secure card-based device access and allows you to email and print anything produced on the whiteboard
Video: D5520

SPECIFICATIONS
Interface (input) - Video | VGA, HDMI, DVI-D, DisplayPort™ |
Interface (input) - Audio | Line 3.5 mm |
Interface (output) - Video | DisplayPort™ |
Interface (output) - Audio | Speaker-out |
Interface (output) - Control | USB2.0 Type B |
Microphone | Built-in microphone |
Enhanced features | Text OCR, IWB screen sharing to Ricoh UCS P3500, Network folder, Remote web browser viewing, Finger touch highlight, Zooming, Remote sharing function, Remote PC operation, E-mail function, Print function |
Enhanced features - Data saving form | PDF v1.4 |
Enhanced features - Data saving | USB memory |
Built-in speaker | 12 W x 2 |
Dimensions (W x D x H) | 1,345 x 119 x 770 mm |
Weight - Mainframe | 43 kg |
Weight - Full configuration | 46 kg |
Power source | 100 - 240 V, 50/60 Hz |
Control | RS-232C(PC-control) |
Panel size - Diagonal | 54.64" wide (1,387 mm) |
Display type | Liquid crystal display |
Backlight | LED system |
Effective display area (W x H) | 1,209.6 x 680.4 mm |
Resolution - Maximum | 1,920 x 1,080 (Full HD) |
Colour - Maximum | Over 16,700,000 colours |
Brightness - Maximum | 450 cd/m² |
Aspect ratio | 16 : 9 |
Contrast ratio | 1,100 : 1 |
Pixel pitch | 0.63 x 0.63 mm |
Response speed | 12 ms (Grey to Grey, Ave.) |
Cover glass - Thickness | 3mm |
Cover glass - Anti-glare | AG pre-treated |
Power consumption - Maximum | 255 W |
Power consumption - Stand-by mode | 0.5 W |
Operating temperature | 0°C - 40°C |
Operating humidity | 10% - 90% |
Touch technology | ShadowSense™ |
Touch point | 10 point (display only) |
Touch resolution | 1,920 x 1,080 |
Touch pen request | >= 10 mm |
Touch output | USB 2.0 (type B) |
Detection system electronic pen | Light interception method (optional pen sensor kit and controller required) |
Multi touch | Windows 7 Home Premium, Windows 7 Ultimate, Windows 7 Professional, Windows 8/8.1, Windows 8/8.1 Pro, Windows 8/8.1 Enterprise, Windows Embedded 8 Standard, Windows 10 Home, Windows 10 Pro, Windows 10 IoT, Windows Embedded 7 Standard |
Single touch | Windows 7 Home Basic, Mac OS X 10.10 - Mac OS X 10.12 |
Manufacturer | Ricoh |
---|---|
Built-In PC | Optional PC |
Extended Touch Capable | No |
Panel Resolution | Full HD (1920 x 1080) |
Write Your Own Review