Iiyama ProLite Open Frame 55 Inch TF5537MSC-W2AG
AvailabilityCall for Availability
SKU
TF5537MSC-W2AG
TECHNICAL SPECIFICATION

Diagonal | 55"; 138.8cm |
Aspect ratio | 16 : 9 |
Panel | IPS LED, AG coated glass |
Native resolution | Full HD 1080p, 1920 x 1080 ( 2.1 megapixel) |
Brightness | 500 cd/m² typical |
Brightness | 420 cd/m² with touch panel |
Static contrast | 1100 : 1 typical |
Response time | 12ms |
Viewing zone | horizontal/vertical: 178°/ 178°; right/left: 89°/ 89°; up/down: 89°/ 89° |
Display colour | 16.7 million |
Touchtechnology | projective capacitive, multi touch (12 compatible touch points - HID, only with supported OS), activated by finger |
Touch Points | 12 |
Glass thickness | 5 mm |
Glass hardness | 6H minimum |
Light transmittance | 84% |
Display area h x w | 680.4 x 1209.6 mm; 26.8" x 47.6" |
Pixel pitch h x v | 0.4833 x 0.4833 mm |
Horizontal sync | 31.47 - 67.5kHz |
Vertical sync | 47 - 63Hz |
Synchronization | Separate Sync |
Max. non-stop operating time | 24 hours/day |
Anti-Glare coating | yes |
INTERFACES / CONNECTORS / CONTROLLERS
Video IN | VGA, DVI, HDMI |
Audio IN | MiniJack |
Audio OUT | speakers |
Controls | RS232C, USB (touch), IR Extender |
FEATURES
Plug & Play | VESA DDC2B™ |
Controls | On-Screen-Display in 8 languages (EN, FR, ES, DE, NL, PL, RUS, IT) and 6 front controls (Power, Scroll up/ Volume+, Scroll down/ Volume-, Auto/Exit, Input Select/OK, Menu) |
User controls | brightness, contrast, colour settings, display adjust (aspect ratio, gamma, sharpness, H. position, V. position, clock, phase, auto adjust) other settings (language, OSD time out, volume, mute, fan, anti image retention, opening logo, factory reset) schedule settings (date and time, timer day set, on timer input select, reset) input source, information |
Speakers | 2 x 7 W (Stereo) |
Regulations | CE, TÜV-Bauart, CU, 60950-1 ball drop test |
VESA mounting | 600 x 400 mm |
Colour | White |
External controls | yes |
Orientation | landscape/portrait/face-up |
Metal bezel | yes |
60950-1 ball drop test proof | yes |
Water and dust protection | IPX1 |
ACCESSORIES
Driver | multi-touch: Windows® 7/8/10, Linux (3.8x) (for more details see manual p.16) |
Included accessories | power cable, VGA signal cable, DVI signal cable, USB cable, IR extender, remote control, battery, cable clamper, quick start guide, safety guide |
Optional accessories | wall mounts MD 052B2000 (landscape) & MD 052B1010 (portrait) |
POWER MANAGEMENT
Power supply | AC 100 - 240 V, 50 / 60 Hz |
Power Supply Unit | internal |
Power usage | 76 W typical; max. 0.5 W in Power management mode |
Power management | VESA DPMS |
EU ENERGY EFFICIENCY LABEL
Energy efficiency class | B |
On Mode Power Consumption | 114.7W |
Annual Energy Consumption | 168 kWh/annum* |
Visible Screen Diagonal | 139 cm; 54.6"; ( 55'' segment ) |
This is information under Regulation (EU) No 1062/2010.
*Based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used.
DIMENSIONS / WEIGHT
Dimensions w x h x d | 1294.5 x 765.5 x 67.5 mm |
Weight | 45.7 kg |
Manufacturer | Iiyama |
---|---|
Built-In PC | No PC |
Extended Touch Capable | No |
Panel Resolution | Full HD (1920 x 1080) |
Write Your Own Review