Clevertouch Pro 65" 4K, 20-Point Touch, AG Glass, Android Module ProIR65
AvailabilityCall for Availability
SKU
Clevertouch-ProIR65
OVERVIEW
Pro Series | IR Touch :
Make meetings easier with Pro Series | IR Touch. Advanced agnostic connectivity and various security and networking options make Pro Series | IR Touch the ideal choice for security conscious businesses.
SPECIFICATIONS
- Screen sizes 65"
- Brightness 350 nits
- Max. Resolution 4K Ultra HD
- Multi Touch, Max. Points 20 Point Touch
- Integrated Speakers Yes
- Memory 2GB RAM / 16GB Storage
- User Interface LUX
- Connectivity HDMI, CVBS, LAN
- Email Out Yes
- Wi-Fi Enabled Yes
- User Interface Powered by Android
- System Version 6.0 Marshmallow
- Warranty 5 year on-site de/re installation warranty (UK Mainland)
Which Clevertouch is for you? Use the table below to compare the entire range and decide which suits your needs best.
![]() V Series | ![]() Plus Series | ![]() Pro Series | IR Touch | ![]() Pro Series | Capacitive Touch | |
---|---|---|---|---|
Recommended For | Education or Business | Education | Higher Education or Business | Business |
Max. Resolution | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD |
Screen Sizes | 65", 75" | 55", 65", 70", 75", 86" | 55", 65", 70", 75", 86" | 65" |
Max. Multi Touch Points | 20 Point Touch | 20 Point Touch | 20 Point Touch | 20 Point Touch |
Module slots | 2 | 2 | 2 | 2 |
OTA Updates | No | Yes | Yes | Yes |
MDM Centralized Control | No | Yes | Yes | Yes |
Integrated Speakers | Yes | Yes | Yes | Yes |
User Interface | LUX | LUX | LUX | LUX |
System Version | 5.1 Lollipop | 6.0 Marshmallow | 6.0 Marshmallow | 6.0 Marshmallow |
RAM/ROM | 2GB / 16G | 4GB / 16GB | 4GB / 16GB | 4GB / 16GB |
Brightness | 350 nits | 350 nits | 350 nits | 350 nits |
Response Time (touch) | 15 ms | 15 ms | 15 ms | 15 ms |
Connectivity | ||||
Wi-Fi | Integrated | Integrated | Integrated | Integrated |
USB 2.0 | 4 | 6 | 6 | 1 |
USB 3.0 | 2 | 1 | 1 | 1 |
USB Touch | 2 | 2 | 2 | 1 |
DisplayPort in | 1 | 1 | 1 | 1 |
HDMI 1.4 in | 2 | 2 | 2 | 1 |
HDMI 2.0 in | 1 | 1 | 1 | 1 |
HDMI Out | 1 | 1 | 1 | 1 |
VGA Input | Yes | Yes | Yes | Yes |
VGA Output | No | No | No | No |
CVBS | Yes | Yes | Yes | Yes |
PC Audio | Yes | Yes | Yes | Yes |
R/L (CVBS) | Yes | Yes | Yes | Yes |
LAN (RJ45) | Yes | Yes | Yes | Yes |
RS232 | Yes | Yes | Yes | Yes |
Accessories | ||||
Clevershare compatible | No | Yes | Yes | Yes |
Clevershare included | 0 | 0 | 2 | 2 |
Clevercable compatible | No | Yes | Yes | Yes |
Clevercable included | 0 | 0 | 1 | 1 |
Slot-in PC compatible | Yes | Yes | Yes | Yes |
Slot-in PC included | No | No | No | Yes |
Stylus - standard | 3 | 3 | 3 | 0 |
Stylus - electromagnetic | 0 | 0 | 0 | 2 |
Apps for documents and files | ||||
Adobe Reader | Yes | Yes | Yes | Yes |
ES File Explorer | No | Yes | Yes | Yes |
Olive Office | No | Yes | Yes | Yes |
WPS Office | Yes | Yes | Yes | Yes |
Apps for everyday | ||||
Browser | Yes | Yes | Yes | Yes |
Camera | Yes | Yes | Yes | Yes |
No | Yes | Yes | Yes | |
Graphing Calculator | No | Yes | Yes | Yes |
Wikipedia | No | Yes | Yes | Yes |
Equil Note | No | Yes | Yes | Yes |
Apps for screen share with other devices | ||||
Clevershare App | No | Yes | Yes | Yes |
DisplayNote | Yes | Yes | No | No |
AirPlay | Yes | No | No | No |
Eshare | Yes | No | No | No |
Montage Lite | No | No | Yes | Yes |
Apps for the classroom | ||||
Cleverstore - over 100 free educational apps | No | Yes | No | No |
Snowflake MultiTeach | Yes | Yes | No | No |
Clevermaths | Yes | Yes | No | No |
Apps to create presentations & lessons | ||||
Lynx | Yes | Yes | No | No |
LynxPro | No | No | Yes | Yes |
Note | Yes | Yes | No | No |
Lynx for PC/Mac | Yes | Yes | No | No |
LynxPro Meeting for PC/Mac | No | No | Yes | Yes |
Snowflake Business for PC/Mac | No | No | Yes | Yes |
Downloads & Resources | ||||
Brochures |
Manufacturer | Clevertouch |
---|---|
Built-In PC | Optional PC |
Extended Touch Capable | No |
Panel Resolution | 4K UHD (3840 x 2160) |
Write Your Own Review