Panasonic TH-75BQE1 75" 4k Brightness 400 cd/m2 Contrast Ratio 4,000:1 Touch Screen
AvailabilityCall for Availability
SKU
TH-75BQE1
OVERVIEW
Useful Touch-Screen Displays
In addition to presenting educational materials, these displays can be used as whiteboards* to improve student understanding. Several students can write on them simultaneously, for active classroom participation. Simply insert a cable or USB media for connection. The display is ready for use as soon as you turn on the power, without the need for preparation.
* A computer installed with Whiteboard Software (available free of charge) is required.

Large, Highly Visible Display Sizes for Classrooms and Conference RoomS
A large, 65-inch size that is easy to see in classrooms and conference rooms, and an even larger, 75-inch size are available. Select the one that matches the room size.
The large-screen display makes educational materials and data easy to see.
SPECIFICATIONS
Computer | IBM® PC/AT compatible |
---|---|
CPU | Intel Architecture (Intel Core 2 processor of later) |
Operating System | Windows® 7 Service Pack 1 (except for Starter and Home Basic versions) Windows® 8.1 (except for Windows RT version) Windows® 10 (Home, Pro) |
Interface | USB 2.0 |
Memory | 32-bit version: 2GB or more 64-bit version: 4GB or more |
Disk Space | 250 MB or more of free space (In some cases, an additional 1.5 GB is necessary for installing the Microsoft® .NET Framework) |
Display | Resolution: XGA (1024 x 768) - Full HD (1920 x 1080) Colors: 32 bit or more * Only the primary monitor is supported when using multiple monitors. |
TH-75BQE1 | TH-65BFE1 | |
Display | ||
Screen Size / Aspect Ratio | 75-inch (1893 mm) / 16:9 | 65-inch (1638 mm) / 16:9 |
Panel Type/Backlight | VA / Direct-LED | |
Effective Display Area (W x H) | 1650.2 x 928.2 mm (65.0" x 36.5") | 1428.5 x 803.5 mm (56.2" x 31.6" ) |
Resolution (H x V) | 3840 x 2160 | 1920 x 1080 |
Brightness | 400 cd/m² | |
Contrast Ratio | 4000:1 | |
Response Time | 8.0 ms (G to G) | |
Viewing Angle | 178° / 178° (CR ≥ 10) | |
Touch Panel | ||
Detection Method | Infrared blocking detection method | |
Touch Operation | Up to 10-point multi-touch*1 | |
OS | Windows (7/8.1/10) Mac (OS X 10.10/10.11, macOS Sierra) |
|
Connection Terminal | ||
HDMI In | Type A Connector x 2 | |
DVI-D In | DVI-D 24-pin x 1 | |
PC In | Mini D-Sub 15-pin x1 (compatible with DDC2B) | |
USB | USB TYPE A Connector (female) x 1 DC5 V/ 500mA (USB3.0 supported.) |
USB TYPE A Connector (female) x 1 DC5 V/ 500mA (USB3.0 is not supported.) |
USB for PC Connection | Direct Cable USB TYPE A Connector (male) x 1 (For Touch Panel) DC 5 V/500 mA | |
Serial In | D-Sub 9-pin x 1 (for external control, RS-232C compliant) | |
IR In | Stereo mini-jack (M3) x 1 | |
Audio In | Stereo mini-jack (M3) x 1 | |
Audio Out | Stereo mini-jack (M3) x 1 | |
Audio | ||
Speaker Out | 20 W (10 W + 10 W) | 16 W (8 W + 8 W) |
Electrical | ||
Power Requirements | 110-240 V AC, 50 / 60 Hz | 220-240 V AC, 50/60 Hz |
Power Consumption | 370 W | 205 W |
On Mode Average Power Consumption*2 | 228 W | 165 W |
Power Off Condition | Approx. 0 W | |
Standby Condition | Approx. 0.5 W | |
Mechanical | ||
Dimensions (W x H x D) | 1710 x 1072 x 102 mm (67.3" x 42.2" x 4.0") (with speaker mounted) |
1490 x 948 x 106 mm (58.7" x 37.4" x 4.2") (with speaker mounted) |
Bezel Width | T/R/L/B 27 mm (1.07") | T/B : 30 mm (1.18"), R/L : 30.2 mm (1.19") |
Weight | 66.0 kg (145.5 lbs.) (68.0 kg (149.9 lbs.) with speaker mounted) |
44 kg (97 lbs.) (46 kg (102 lbs.) with speaker mounted) |
Pitch for Wall-hanging | VESA Compliant 400 x 400 mm (15.8" x 15.8") | |
Protective Glass | Anti Glare Surface / Scattering prevention film | |
Installation Requirement*3 | ||
Orientation | Landscape / Portrait | |
Tilting Angle | 0-20 degrees backward | |
Environment | ||
Operating Environment | Temperature: 0 °C to 40 °C (32 °F to 104 °F) [for up to 1400 m (4593') altitude] / 0 °C to 35 °C (32 °F to 95 °F) [for between 1400 m and 2800 m (4593' and 9186') altitude], Humidity: 20 % to 80 % (Non-condensation) |
|
Operating Time*4 | 16 h/day |
Manufacturer | Panasonic |
---|---|
Built-In PC | Optional PC |
Extended Touch Capable | No |
Panel Resolution | 4K UHD (3840 x 2160) |
Write Your Own Review