Iiyama ProLite Open Frame 32 Inch TF3237MSC-B3AG
AvailabilityCall for Availability
SKU
TF3237MSC-B3AG-1
TECHNICAL SPECIFICATION

Diagonal | 27"; 68.6cm |
Aspect ratio | 16 : 9 |
Panel | AMVA+ LED |
Native resolution | Full HD 1080p, 1920 x 1080 ( 2.1 megapixel) |
Brightness | 300 cd/m² typical |
Brightness | 255 cd/m² with touch panel |
Static contrast | 3000 : 1 typical |
Advanced contrast | 12000000 : 1 ACR |
Response time | 5ms |
Viewing zone | horizontal/vertical: 178°/ 178°; right/left: 89°/ 89°; up/down: 89°/ 89° |
Display colour | 16.7 million |
Blue Light Reducer | yes |
Touchtechnology | projective capacitive, multi touch (10 compatible touch points - HID, only with supported OS), activated by finger or stylus |
Touch Points | 10 |
Glass thickness | 3.6 mm |
Glass hardness | 6H minimum |
Light transmittance | 85% |
Display area h x w | 336.2 x 597.6 mm; 13.2" x 23.5" |
Pixel pitch h x v | 0.311 x 0.311 mm |
Horizontal sync | 30 - 80kHz |
Vertical sync | 55 - 75Hz |
Synchronization | Separate Sync |
Max. non-stop operating time | 20 hours/day |
INTERFACES / CONNECTORS / CONTROLLERS
Digital input connector | DVI, HDMI, DP |
HDCP | yes |
Headphone connector | yes |
Controls | USB (touch) |
FEATURES
Plug & Play | VESA DDC2B™ |
Controls | On-Screen-Display in 8 languages (EN, FR, DE, NL, PL, RU, JP, Chinese) and 5 controls (Menu, Scroll up/ Audio, Scroll down/ i-Style colour, Select/ Input select, Power) |
User controls | picture adjust (contrast, brightness, adv. contrast, ECO mode, OD) input select, audio adjust (volume, mute, audio input) colour adjust (cool, normal, warm, user colour, i-Style colour) information, manual image adjust (scharpness, video mode adjust, blue light reducer, X-res technoloy) setup menu (language select, OSD position, OSD time out, OSD background, opening logo, LED) memory recall |
Speakers | 2 x 3 W (Stereo) |
Regulations | CE, TÜV-Bauart, CU, cULus |
VESA mounting | 200 x 100 mm |
Colour | Black |
Orientation | landscape / portrait / face-up |
Fanless design | yes |
60950-1 ball drop test proof | yes |
Water and dust protection | IPX1 |
ACCESSORIES
Driver | multi-touch: Windows® 7/8/10, Linux, Android |
Included accessories | power cable, HDMI cable, DP cable, mDP-DP cable, USB cable, cable cover, quick start guide, safety guide |
POWER MANAGEMENT
Power supply | AC 100 - 240 V, 50 / 60 Hz |
Power Supply Unit | internal |
Power usage | 30 W typical; max. 0.5 W in Power management mode |
Power management | VESA DPMS, ENERGY STAR® |
EU ENERGY EFFICIENCY LABEL
Energy efficiency class | A |
Annual Energy Consumption | 44 kWh/annum* |
This is information under Regulation (EU) No 1062/2010.
*Based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used.
DIMENSIONS / WEIGHT
Dimensions w x h x d | 648.5 x 386.5 x 50 mm |
Weight | 7.7 kg |
Manufacturer | Iiyama |
---|---|
Built-In PC | No PC |
Extended Touch Capable | No |
Panel Resolution | Full HD (1920 x 1080) |
Write Your Own Review