Iiyama ProLite Large Format Display 75 Inch TE7568MIS-B1AG
AvailabilityCall for Availability
SKU
TE7568MIS-B1AG
TECHNICAL SPECIFICATION

DISPLAY CHARACTERISTICS
Diagonal | 74.5"; 189,2cm |
Aspect ratio | 16 : 9 |
Panel | IPS Direct LED, AG coated glass |
Native resolution | 4K UHD 3840 x 2160 ( 8.3 megapixel) |
Brightness | 350 cd/m² typical |
Brightness | 310 cd/m² with touch panel |
Static contrast | 1200 : 1 typical |
Response time | 8ms |
Viewing zone | horizontal/vertical: 178°/ 178°; right/left: 89°/ 89°; up/down: 89°/ 89° |
Touchtechnology | infrared, multi touch (20 compatible touch points - HID, only with supported OS) activated by finger or pen, no pressure required to generate touch |
Touch Points | 20 |
Glass thickness | 4 mm |
Glass hardness | 7H minimum |
Light transmittance | 88% |
Pixel pitch h x v | 0.429 x 0.429 mm |
Resolutions | VGA (max. 1920 x1080 @60hz), HDMI v1.4a (max. 3840x2160 @30Hz), HDMI v2.0 (max. 3840 x 2160 @60Hz), DP (max. 3840 x 2160 @30Hz) |
Horizontal sync | 30 - 80kHz |
Vertical sync | 55 - 75Hz |
Display colours | 10bit, 1.07 B |
Max. non-stop operating time | 24 hours/day |
Anti-Glare coating | yes |
INTERFACES / CONNECTORS / CONTROLLERS
Analog input connector | 1x VGA |
Digital input connector | 1x HDMI (2.0), 2x HDMI (1.3), DisplayPort |
HDCP | yes |
Video IN | 1x VGA, Comp (RCA) |
Video OUT | HDMI (max.1920x1080 60hz) |
Audio IN | 1x MiniJack |
Audio OUT | S/PDIF (Optical), MiniJack, speakers x2 |
Controls | 2x USB Touch IN (HDMI 1 & 2 / HDMI 3 & DP & VGA), RS232C, RJ45 (LAN for Android) |
USB Media Playback | yes |
other | LAN for Android, USB 2.0 & 3.0 (media playback / peripherals / storage) |
FEATURES
Plug & Play | VESA DDC2B™ |
Controls | On-Screen-Display in 8 languages (EN, FR, NL, DE, PL, RU, CZ, IT) controlled by side controls (6 buttons: Power, Home, Return, Menu, Volume down and Volume up) or a remote control |
User controls | General settings: Input, Brightness, Volume (volume, bass, treble, balance, sound mode, mute), Screen (aspect ratio, anti burn-in), Display (brightness, contrast, hue, sharpness, picture mode colour temp), Adjust H-position, V-position, clock, phase, auto), Advanced (wireless & networks, ethernet, share, device, display, storage, apps), Personal (security, language & input, start-up and shut-down, password, input setting, other setting), System (date & time, about device) |
Speakers | 2 x 12 W (Stereo) |
Regulations | CE, CB, CU, TÜV-Bauart |
Extra Functions | integrated, interactive annotation tools and applications to browse the Internet, show documents, presentations, video, etc. |
VESA mounting | 800 x 400 mm |
Colour | Black |
External controls | remote control |
Orientation | landscape |
Fanless design | yes |
Metal bezel | yes |
ACCESSORIES
Driver | multi-touch: Windows® 7/8/10, single-touch: XP, Vista, Linux, Mac OSX, Android, Wince |
Included accessories | power cable, VGA signal cable, HDMI signal cable, DisplayPort signal cable, USB cable, remote control, battery (2x), touch pen (3x), cable ties, quick start guide, safety guide |
Optional accessories | WiFi module (OWM001), Wall mount MD 052B2000 (landscape) |
POWER MANAGEMENT
Power supply | AC 100 - 240 V, 50 / 60 Hz |
Power Supply Unit | internal |
Power usage | 332 W typical; max. 0,5 W in Power management mode |
Power management | VESA DPMS |
EU ENERGY EFFICIENCY LABEL
Energy efficiency class | C |
On Mode Power Consumption | 331.9W |
Annual Energy Consumption | 485 kWh/annum* |
Visible Screen Diagonal | 189 cm; 74,5"; ( 75'' segment ) |
This is information under Regulation (EU) No 1062/2010.
*Based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used.
Manufacturer | Iiyama |
---|---|
Built-In PC | No PC |
Extended Touch Capable | No |
Panel Resolution | 4K UHD (3840 x 2160) |
Write Your Own Review