Iiyama ProLite Large Format Display 70 Inch TH7067MIS-B2AG
AvailabilityCall for Availability
SKU
TH7067MIS-B2AG
TECHNICAL SPECIFICATION

DISPLAY CHARACTERISTICS
Diagonal | 69.5"; 176.6cm |
Aspect ratio | 16 : 9 |
Panel | UV²A Direct LED, AG coated glass |
Native resolution | Full HD 1080p, 1920 x 1080 ( 2.1 megapixel) |
Brightness | 350 cd/m² typical |
Brightness | 310 cd/m² with touch panel |
Static contrast | 4 000 : 1 with touch panel |
Response time | 5ms |
Viewing zone | horizontal/vertical: 176°/ 176°; right/left: 88°/ 88°; up/down: 88°/ 88° |
Display colour | 16.7 million |
Touchtechnology | infrared, multi touch (10 compatible touch points - HID, only with supported OS) activated by finger or pen, no pressure required to generate touch |
Touch Points | 10 |
Glass thickness | 4 mm |
Light transmittance | 88% |
Display area h x w | 865.62 x 1538.88 mm; 34.1" x 60.6" |
Pixel pitch h x v | 0.802 x 0.802 mm |
Horizontal sync | 30 - 83kHz |
Vertical sync | 50 - 76Hz |
Synchronization | Separate Sync |
PIP (Picture in Picture) | PIP |
Max. non-stop operating time | 24 hours/day |
INTERFACES / CONNECTORS / CONTROLLERS
Video IN | 3x VGA, DVI, 3x HDMI, AV |
Video OUT | VGA |
Audio IN | 3x MiniJack |
Audio OUT | Coax, MiniJack, speakers |
Controls | RS232C, RJ45 (LAN for Android), USB (touch) |
USB Media Playback | yes |
other | LAN for Android, USB 2.0 & USB 3.0 (media playback / peripherals / storage) |
FEATURES
Plug & Play | VESA DDC2B™ |
Controls | On-Screen-Display in 9 languages (EN, FR, ES, NL, DE, PL, RU, CZ. IT) controlled by side controls or a remote control |
User controls | input, brightness, volume (volume, bass, treble, balance, sound mode, mute), zoom (H-position, V-position, phase, clock, aspect ratio, auto), screen (brightness, contrast, sharpness, colour temp.), advanced (Ethernet, display, storage, apps, language & input, date & time, startup and shutdown, floating annotations, about) |
Speakers | 2 x 10 W (Stereo) |
Regulations | CE, CB, CU, TÜV-Bauart |
Extra Functions | integrated, interactive annotation tools and applications allowing to browse the Internet, show documents, presentations, video, etc. |
VESA mounting | 600 x 400 mm |
Colour | Black |
External controls | remote control |
Orientation | landscape |
Fanless design | yes |
Metal bezel | yes |
Note Application | yes |
ACCESSORIES
Driver | multi-touch: Windows® 7/8/10, single-touch: XP, Vista, Linux, Mac OSX |
Included accessories | power cable, VGA signal cable, HDMI signal cable, USB cable, remote control, battery (2x), touch pen (3x), iiyama logo sticker, cable ties, quick start guide, safety guide |
Optional accessories | Wall mount MD 052B2000 (landscape) |
POWER MANAGEMENT
Power supply | AC 100 - 240 V, 50 / 60 Hz |
Power Supply Unit | internal |
Power usage | 166.65 W typical; max. 0,5 W in Power management mode |
Power management | VESA DPMS |
EU ENERGY EFFICIENCY LABEL
Energy efficiency class | B |
On Mode Power Consumption | 194W |
Annual Energy Consumption | 283 kWh/annum* |
Visible Screen Diagonal | 177 cm; 69.5"; ( 70'' segment ) |
This is information under Regulation (EU) No 1062/2010.
*Based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used.
Manufacturer | Iiyama |
---|---|
Built-In PC | No PC |
Extended Touch Capable | No |
Panel Resolution | 4K UHD (3840 x 2160) |
Write Your Own Review