AOC E970SWN 18.5" LED-Lit Monitor
AvailabilityCall for Availability
SKU
E970SWN
OVERVIEW
The AOC 70 E970SWN display is an eco-friendly monitor offering Ultra Low Power Consumption that requires 50 percent less energy than competing monitors, as well asan environmentally safe Mercury-free LED backlight. It features an appealing, elegant design with its Hair-Line brushed texture surface texture and its Ultra Narrow Bezel. This 18.5” display delivers an Ultra-high Dynamic Contrast Ratio of 20,000,000:1, and a 16:9 screen ratio, displaying darker images withprecise depth and detail. This AOC 70 Series monitor also comes with e-Saver and Screen+ software, and i-Menu technologies.
SPECIFICATIONS
Screen Size | 18.5" |
Pixel Pitch | 0.3mm |
Display Area | 409.8 (H)×230.4 (V)mm |
Brightness | 200 cd/m² |
Contrast Ratio | 600:1 (Typical) 20,000,000:1(DCR) |
Smart Response | 5ms |
Viewing Angle | 90/50 |
Scan Frequency | 30-60KHz/ 50-76Hz |
Recommended Resolution | 1366x768 |
Display Colours | 16.7M |
Input Signal | Analog |
Power Supply | Build- in |
Power Consumption | 15W |
Speakers | N/A |
Safety & Regulations | CTUVus,FCC,CB/CE,EPA6.0,Win 8,CCC,BSMI,ROHS |
Wall-Mount | VESA 100x100mm |
Cabinet Colour | Black |
Mechanical Function | Tilt: -3°-10° |
W×H×D (w/base) mm | 437.4×336.8×156 |
W×H×D (package) mm | 488×348×102 |
Weight (Net/Gross) kg | 2.15/2.8 |
Manufacturer | AOC |
---|---|
Built-In PC | No PC |
Extended Touch Capable | No |
Panel Resolution | Full HD (1920 x 1080) |
Write Your Own Review